Every public launch spot on this guide, colored by who runs it and what it costs. Tap a pin for details and directions.
- Free Corps park
- Hall County, no fee listed
- Corps fee park ($8)
- Hall County fee park ($8)
- Forsyth County fee
- City of Gainesville
- State park
Loading map… If it doesn't appear, jump to the list.
Fees and management are changing as Hall and Forsyth counties take over Corps parks. Pins show the status as of October 2026. Directions open Google Maps.
All launch spots
| Park | Town | Type | Directions |
|---|---|---|---|
| Balus Creek | Oakwood | Hall County fee park ($8) | Directions |
| Belton Bridge | Lula | Hall County, no fee listed | Directions |
| Bolding Mill | Gainesville | Free Corps park | Directions |
| Buford Dam Park | Buford | Corps fee park ($8) | Directions |
| Burton Mill | Flowery Branch | Hall County fee park ($8) | Directions |
| Charleston Park | Cumming | Forsyth County fee | Directions |
| Don Carter State Park | Gainesville | State park | Directions |
| Duckett Mill | Gainesville | Free Corps park | Directions |
| Holly Park | Gainesville | City of Gainesville | Directions |
| Keith's Bridge | Gainesville | Forsyth County fee | Directions |
| Lake Lanier Olympic Park | Gainesville | City of Gainesville | Directions |
| Lanier Park | Buford | Corps fee park ($8) | Directions |
| Lanier Point Park | Gainesville | City of Gainesville | Directions |
| Laurel Park | Gainesville | City of Gainesville | Directions |
| Little Hall | Gainesville | Hall County fee park ($8) | Directions |
| Little Ridge | Cumming | Free Corps park | Directions |
| Little River | Gainesville | Hall County fee park ($8) | Directions |
| Long Hollow | Gainesville | Forsyth County fee | Directions |
| Longwood Park | Gainesville | City of Gainesville | Directions |
| Lower Overlook | Buford | Free Corps park | Directions |
| Lower Pool East | Buford | Corps fee park ($8) | Directions |
| Lower Pool West | Buford | Corps fee park ($8) | Directions |
| Mary Alice Park | Cumming | Forsyth County fee | Directions |
| Mountain View | Gainesville | Hall County, no fee listed | Directions |
| Nix Bridge | Dawsonville | Free Corps park | Directions |
| Old Federal | Flowery Branch | Hall County fee park ($8) | Directions |
| Robinson | Gainesville | Hall County, no fee listed | Directions |
| Sardis Creek | Gainesville | Free Corps park | Directions |
| Simpson | Gainesville | Hall County, no fee listed | Directions |
| Six Mile Creek | Cumming | Forsyth County fee | Directions |
| Thompson Creek | Dawsonville | Free Corps park | Directions |
| Toto Creek | Dawsonville | Free Corps park | Directions |
| Two Mile Creek | Gainesville | Forsyth County fee | Directions |
| Upper Overlook | Buford | Free Corps park | Directions |
| Van Pugh North | Flowery Branch | Hall County fee park ($8) | Directions |
| Van Pugh South | Flowery Branch | Corps fee park ($8) | Directions |
| Vann's Tavern | Gainesville | Forsyth County fee | Directions |
| West Bank | Cumming | Corps fee park ($8) | Directions |
| Young Deer Creek | Cumming | Forsyth County fee | Directions |
More detail on fees: fees and passes. Need a boat? Kayak rentals.